Franklin Ling
Franklin Ling held the position of Pathologist at the Grand River Hospital in 2013 and received an annual salary of $268,507.63 as per the records provided by the Government of Ontario.
Year: 2013
Salary: $268,507.63
Position: Pathologist
Employer: Grand River Hospital
Category of Employment: Hospitals and Boards of Public Health
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Franklin Ling from 1996 to 2013 at Grand River Hospital
| Year | Salary | Benefits | Raise | Position | Employer |
|---|---|---|---|---|---|
| 2013 | $268,507.63 | $874.74 | 1.8% | Pathologist | Grand River Hospital |
| 2012 | $263,641.51 | $899.72 | 1.5% | Pathologist | Grand River Hospital |
| 2011 | $259,859.54 | $825.66 | -5.3% | Pathologist | Grand River Hospital |
| 2010 | $274,495.93 | $891.48 | N/A | Pathologist | Grand River Hospital |
| 2008 | $222,678.09 | $706.76 | N/A | Pathologist | Grand River Hospital |
| 2001 | $177,261.28 | $923.85 | 14.5% | Pathologist | Grand River Hospital |
| 2000 | $154,830.07 | $830.56 | 3.2% | Pathologist | Grand River Hospital |
| 1999 | $150,059.77 | $791.94 | -2.3% | Pathologist | Grand River Hospital |
| 1998 | $153,602.08 | $827.55 | 6.6% | Pathologist | Grand River Hospital |
| 1997 | $144,078.35 | $735.37 | 4.4% | Pathologist | Grand River Hospital |
| 1996 | $138,019.00 | $706.00 | N/A | Pathologist | Grand River Hospital |
Franklin Ling experienced an average yearly salary raise of approximately 2.43% from 1996 to 2013. The salary in 2013 reflects a raise of 94.54% compared to the salary in 1996.
Top-earning individuals in the same location, holding identical position
List of the highest-earning Pathologist at Grand River Hospital in 2013
| Name | Salary | Position | Employer | Year |
|---|---|---|---|---|
| BRIAN CUMMINGS | $269,643.02 | Pathologist | Grand River Hospital | 2013 |
| FRANKLIN LING | $268,507.63 | Pathologist | Grand River Hospital | 2013 |
| DIMITRIOS DIVARIS | $267,475.40 | Pathologist | Grand River Hospital | 2013 |
| ADRIAN BATTEN | $267,475.40 | Pathologist | Grand River Hospital | 2013 |
| VOLODYMYR MAKSYMOV | $256,958.92 | Pathologist | Grand River Hospital | 2013 |
| PRAVIN BHAVSAR | $212,355.90 | Pathologist | Grand River Hospital | 2013 |
| BARRY SAWKA | $211,980.58 | Pathologist | Grand River Hospital | 2013 |
| DOUGLAS MELEGA | $210,433.25 | Pathologist | Grand River Hospital | 2013 |
Top-earning individuals holding identical position in other locations
List of the highest-earning Pathologist in the Ontario's Sunshine List
| Name | Salary | Position | Employer | Year |
|---|---|---|---|---|
| JOANNA WALSH | $340,625.19 | Pathologist | London Health Sciences Centre | 2013 |
| SUBRATA CHAKRABARTI | $323,252.85 | Pathologist | London Health Sciences Centre | 2013 |
| GLENN TAYLOR | $323,061.23 | Pathologist | The Hospital for Sick Children | 2013 |
| EUGENE HSIEH | $319,914.85 | Pathologist | Sunnybrook Health Sciences Centre | 2013 |
| JASPREET TOOR | $317,558.69 | Pathologist | St. Joseph's Healthcare Hamilton | 2013 |
| CHRISTOPHER SHERMAN | $317,108.08 | Pathologist | Sunnybrook Health Sciences Centre | 2013 |
| AGNES VAGO | $316,604.81 | Pathologist | Toronto East General Hospital | 2013 |
| FASAHAT WASTY | $313,739.48 | Pathologist | St. Thomas Elgin General Hospital | 2013 |
| INGRID ZBIERANOWSKI | $313,439.81 | Pathologist | Sunnybrook Health Sciences Centre | 2013 |
| ANITA GODRA | $313,224.80 | Pathologist | Toronto East General Hospital | 2013 |
Top Salaries at Grand River Hospital in the 2001 Sunshine List
-
President and Chief Executive Officer$413,184.19
-
Chief Psychiatrist and Medical Director$292,806.47
-
Pathologist$269,643.02
-
Pathologist$268,507.63
-
Pathologist$267,475.40